(Price negotiable,Please contact the product specialist)
SPECIFICATION
VIDEO
GUIDE
CASE
ADVANTAGE
SOLUTION
Laser source: Raycus/Max/Feibo 1KW-20KW
Cutting Head: Empower/WSX/OSPR
Control system:Weihong/Cypcut
Water chiller: Hanli
Serve drive: Japan Pansonic
Our strength
1.competetive price in laser cutting machine area
2.good machine performance after sale
3.large cutting range of metal sheet laser processing.
4.complete after sale service online or door to door technical support
Specifications
Hight Mounted gantry large foam laser cutting machine
No. | Specification | ZLF-3015 | ZLF-4020 | ZLF-6015 | ZLF-6025 |
1 | Cutting Range | 3000x1500mm | 4000x2000mm | 6000x1500mm | 6000x2500mm |
2 | X Axis Range | 1500mm | 2000mm | 1500mm | 2500mm |
3 | Y Axis Range | 3000mm | 4000mm | 6000mm | 6000mm |
4 | Z Axis Range | 150mm | 150mm | 150mm | 150mm |
5 | X/Y Axis Positioning accuracy | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m | ±0.03mm/m |
6 | X/Y Axis Repeat Positioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
7 | X-Y Max speed | 120m/min | 120m/min | 120m/min | 120m/min |
8 | Source specification | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
9 | Power protection level | IP54 | IP54 | IP54 | IP54 |
Our strength
competetive price in laser cutting machine area
good machine performance after sale
large cutting range of metal sheet laser processing.
complete after sale service online or door to door technical support